![]() |
SHENZHEN GOLDEN CROWN INDUSTRY CO.,LTD
|
Year Company Established: | 2005-01-07 |
Annual Sales Amount: | US$5 – 10 Million |
Total No. of Staff: | 101 – 500 People |
No. of R&D Staff: | 11 – 20 People |
No. of Engineers: | 11 – 20 People |
Export Ratio: | 81% – 90% |
OEM Services Provided: | YES |
Payment Terms: | T/T, L/C, WU, other |
Business Type: | Manufacturer, Trading Company |
Quality Certificate: | CE, UL |
Main Export Markets: | North America, Western Europe, Eastern Europe, South America, Southeast Asia, Eastern Asia, Mid East, Oceania |
Competitive Advantage: |
We can offer high quality product, competitive price for wholesale. We specialise in manufacture laptop parts from Mid 2005 up to now. |